Course Resources
Find materials for your courses
| Course Code ↕ | Course Name ↑ | Instructor | Semester |
|---|---|---|---|
| BUS240 | Customer Insights and Experiences | Mr. Naskie Kong | Fall 2025 |
| BUS523 | Customer Relationship Management | ||
| BUS351 | Data Analytics for Marketing | Dr. Gabriel Lai | Fall 2025 |
| GED111 | Data and Society | Dr. Nancy Xiao | Fall 2025 |
| ADS430 | Data Science Ethics | Dr. Yunping, ZHANG (Sherry) | Spring 2026 |
| ECON214 | Data Visualization and Report Writing for Economics and Finance | Dr. NG Cho Yiu, Joe | Spring 2026 |
| ADS460 | Deep learning | Dr. Yunping, ZHANG (Sherry) | Spring 2026 |
| ACCT443 | Derivatives and Financial Markets |
Dr. Tina Chen; Dr. H. Lee Dr. Tina Chen |
Fall 2025 Spring 2026 |
| BUS483 | Digital Entrepreneurship | Dr. Joseph Kong | Fall 2025 |
| DSA315 | Digital Games and Mental Health | Nil | Fall 2025 |
Showing 151 to 160 of 615 entries