Debug: No search context available for navigation
Elementary statistics : picturing the world
Larson, Ron, author.
Harlow : Pearson, 2019.
Bibliographic Information
| Format: | Book |
|---|---|
| Author: | Larson, Ron, 1941- |
| Subject: | Statistics |
| Publication Year: | 2019 |
| Language: | English |
| Published: | Harlow : Pearson, 2019. |
| ISBN: | 9781292260464 1292260467 |
| Notes: | Introduction to statistics -- Descriptive statistics -- Probability -- Discrete probability distributions -- Normal probability distributions -- Confidence intervals -- Hypothesis testing with one sample -- Hypothesis testing with two samples -- Correlation and regression -- Chi-square tests and the F-distribution -- Nonparametric tests. |
| Course: |
GED217 |
Availability at HKSYU Library
| Location | Call number | Status |
|---|---|---|
| English Book (4/F) | 519.5 LAR 2019 | Available |