Debug: No search context available for navigation
Financial statement analysis and security valuation
Penman, Stephen H.
New York : McGraw-Hill Irwin, c2013.
"This book shows students how to extract information from financial statements and use that data to value firms. It also shows how to handle the accounting in financial statements and use the financial statements as a lens to view a business and assess the value it generates" --
Bibliographic Information
| Format: | Book |
|---|---|
| Author: | Penman, Stephen H. |
| Subject: | Financial statements |
| Publication Year: | 2013 |
| Language: | English |
| Published: | New York : McGraw-Hill Irwin, c2013. |
| ISBN: | 9780078025310 0078025311 9780071326407 0071326405 9780078025310 (alk. paper) 9780071326407 (International edition) 0078025311 (alk. paper) 0071326405 (alk. pape, International editionr) |
| Notes: | Includes bibliographical references and index. |
| Course: |
ACCT401 |
Availability at HKSYU Library
| Location | Call number | Status |
|---|---|---|
| English Book (4/F) | 332.632042 PEN 2013 | Available |