Debug: No search context available for navigation
Geographic information science & systems
Longley, Paul, author.
Hoboken, NJ : John Wiley & Sons, Inc., [2015]
"Effective use of today's powerful GIS technology requires an understanding of the science of problem-solving that underpins it. Since the first edition published over a decade ago, this book has led the way, with its focus on the scientific principles that support GIS usage. It has also provided thorough, upto- date coverage of GIS procedures, techniques and public policy applications. This unique combination of science, technology and practical problem solving has made this book a best-seller across a broad spectrum of disciplines. This fully updated 4th edition continues to deliver on these strengths"--
Bibliographic Information
| Format: | Book |
|---|---|
| Author: | Longley, Paul, |
| Subject: | Geographic information systems |
| Publication Year: | 2015 |
| Language: | English |
| Published: | Hoboken, NJ : John Wiley & Sons, Inc., [2015] |
| ISBN: | 9781118676950 1118676955 |
| Notes: | Foreword dedication preface list of acronyms 1 Geographic Information: Science, Systems, and Society 2 The Nature of Geographic Data 3 Representing Geography 4 Georeferencing 5 Uncertainty 6 GI System Software 7 Geographic Data Modeling 8 Data Collection 9 Creating and Maintaining Geographic Databases 10 The GeoWeb 11 Cartography and Map Production 12 Geovisualization 13 Spatial Data Analysis 14 Spatial Analysis and Inference 15 Spatial Modeling with GI Systems 16 Managing GI Systems 17 Information and Decision-making 18 Navigating the Risks 19 Epilogue: GISS in the Service of Humanity Index. Includes bibliographical references and index. Geographic information : science, systems, and society -- The nature of geographic data -- Representing geography -- Georeferencing -- Uncertainty -- GI system software -- Geographic data modeling -- Data collection -- Creating and maintaining geographic databases -- The GeoWeb -- Cartography and map production -- Geovisualization -- Spatial data analysis -- Spatial analysis and inference -- Spatial modeling with GI systems -- Managing GI systems -- Information and decision making -- Navigating the risks -- Epilog : GISS in the service of humanity. |
| Course: |
ACT322 |
Availability at HKSYU Library
| Location | Call number | Status |
|---|---|---|
| English Book (5/F) | 910.285 LON 2015 | Available |