Debug: No search context available for navigation
Mathematics for economics
Hoy, Michael, author.
Cambridge, Massachusetts : The MIT Press, [2022]
"A textbook teaching the mathematical concepts and methods necessary for economic research and analysis"--
Bibliographic Information
| Format: | Book |
|---|---|
| Author: | Hoy, Michael, 1953 September 22- |
| Subject: | Economics, Mathematical |
| Publication Year: | 2022 |
| Language: | English |
| Published: | Cambridge, Massachusetts : The MIT Press, [2022] |
| ISBN: | 9780262046626 0262046628 |
| Notes: | Revised edition of the authors' Mathematics for economics, c2011. Includes bibliographical references and index. |
| Course: |
ECON105 |
Availability at HKSYU Library
| Location | Call number | Status |
|---|---|---|
| English Book (4/F) | 511.8 HOY 2022 | Available |