Debug: No search context available for navigation
Visualization analysis and design
Munzner, Tamara, author.
Boca Raton : CRC Press, Taylor & Francis Group, CRC Press is an imprint of the Taylor & Francis Group, an informa business, [2015]
Bibliographic Information
| Format: | Book |
|---|---|
| Author: | Munzner, Tamara, |
| Subject: | Information visualization |
| Publication Year: | 2015 |
| Language: | English |
| Published: | Boca Raton : CRC Press, Taylor & Francis Group, CRC Press is an imprint of the Taylor & Francis Group, an informa business, [2015] |
| ISBN: | 9781466508910 1466508914 |
| Series: | A.K. Peters visualization series |
| Notes: | "An A K Peters Book." Includes bibliographical references (pages 373-395) and indexes. |
| Course: |
JOUR335 |
Availability at HKSYU Library
| Location | Call number | Status |
|---|---|---|
| English Book (4/F) | 001.4226 MUN 2015 | Available |