Librarian View
LEADER 04154cam a2200637 a 4500
001
991006036289707546
005
20251120094448.0
008
001023s2001 ctu 001 0 eng
010
a| 00052121
020
a| 0313308691 (alk. paper)
035
a| (HKSYU)b12155445-852hksyu_inst
040
a| DLC
c| DLC
d| dlc
d| HK-SYU
042
a| pcc
043
a| a-cc---
a| a-cc-hk
a| a-ch---
050
4
a| HN733.5
b| .C453 2001
092
0
a| 306.0951
b| CHI 2001
245
0
4
a| The Chinese triangle of Mainland China, Taiwan, and Hong Kong :
b| comparative institutional analyses /
c| edited by Alvin Y. So, Nan Lin, and Dudley Poston.
260
a| Westport, Conn. :
b| Greenwood Press,
c| 2001.
300
a| vi, 301 p. ;
c| 25 cm.
490
1
a| Contributions in sociology ;
v| no. 133.
504
a| Includes bibliographical references and index.
650
0
a| Social institutions
z| China.
650
0
a| Social institutions
z| China
z| Hong Kong.
650
0
a| Social institutions
z| Taiwan.
700
1
a| 蘇耀昌,
d| 1953-
700
1
a| Lin, Nan.
700
1
a| Poston, Dudley L.,
d| 1940-
830
0
a| Contributions in sociology ;
v| no. 133.
907
a| b12155445
b| 08-01-22
c| 27-02-08
910
a| wpc
c| des
c| mhc
935
a| (HK-SYU)500652009
9| ExL
970
0
1
t| Acknowledgement
p| vii
970
2
1
t| Introduction: the origins and transformation of the Chinese triangle
c| Alvin Y. So
f| SO, Alvin, Y.
p| 1
970
1
1
l| Pt. I
t| Economic institutions
970
1
2
l| 2
t| From regional integration to export competition? The evolution of the Chinese economic triangle
c| Xiangming Chen
f| Chen, Xiangming
p| 23
970
1
2
l| 3
t| A study of confucian entrepreneurs in Mainland China, Taiwan, and Hong Kong
c| Tak Sing Cheung and Ambrose Y. C. King
f| Cheung, Tak-sing
f| King, Ambrose, Y. C.
p| 43
970
1
2
l| 4
t| Local institutions and property rights transformation: regional variations in Chinese rural reforms
c| Chih-jou Jay Chen
f| Chen, Chih-jou, Jay
p| 59
970
1
2
l| 5
t| Job stress in the era of market reforms: manufacturing workers in urban Shanghai
c| Gina Lai
f| Lai, Gina
p| 79
970
1
1
l| Pt. II
t| Gender
970
1
2
l| 6
t| Cultural construction of labor politics: gender, kinship, and ethnicity in a Shenzhen workplace
c| Ngai Pun
f| Pun, Ngai, 1970-
p| 103
970
1
2
l| 7
t| Of flesh and blood: the human consequences of economic restructuring on women workers in Hong Kong
c| Chi-kwan Ho
f| Ho, Chi-kwan
p| 117
970
1
2
l| 8
t| Institutions and networks constructing gender inequality in manufacturing factories: the case of Taiwan's export processing and industrial zones
c| Ray-may Hsung and Esther Ngan-ling Chow
f| Hsung, Ray-may
f| Chow, Ngan-ling, Esther
p| 133
970
1
1
l| Pt. III
t| Social networks
970
1
2
l| 9
t| Guanxi: a conceptual analysis
c| Nan Lin
f| Lin, Nan
p| 153
970
1
2
l| 10
t| Between personal ties and organizational imperative: the formation of exchange networks among hospital
c| Ly-yun Chang
f| Chang, Ly-yun
p| 167
970
1
2
l| 11
t| A comparative study of personal networks in two Chinese societies
c| Danching Ruan
f| Ruan, Danching
p| 189
970
1
2
l| 12
t| Overlapping networks and flexible manufacturing: a structural analysis of Hong Kong-based garment industry
c| Hon-chu Leung
f| Leung, Hon-chu
p| 207
970
1
1
l| Pt. IV
t| The Chinese diaspora
970
1
2
l| 13
t| PRC immigrants in the United States: a demographic profile and an assessment of their integration in the Chinese American community
c| Fenggang Yang
f| Yang, Fenggang
p| 223
970
1
2
l| 14
t| Immigrant economy in a Pacific Rim context: Chinese business in Los Angeles
c| Yen-fen Tseng and Yu Zhou
f| Tseng, Yen-fen
f| Zhou, Yu
p| 239
970
1
2
l| 15
t| Return migration among Chinese immigrants in Toronto
c| Kumiko Shibuya, Eric Fong, Ming-long Lam, and Clement So
f| Shibuya, Kumiko
f| Fong, Eric
f| Lam, Ming-long
f| So, Clement
p| 253
970
1
2
l| 16
t| Using census data to conceptually define the Chinese American population
c| Dudley Poston, Runlong Huang, and Hong Dan
f| Poston, Dudley
f| Huang, Runlong
f| Dan, Hong
p| 269
970
0
1
t| Index
p| 283
970
0
1
t| About the contributors
p| 297
998
a| book
b| 11-04-08
c| m
d| a
e| -
f| eng
g| ctu
h| 4
i| 0
945
h| Principal
l| location
i| barcode
y| id
f| bookplate
a| callnoa
b| callnob
n| SOC406