Librarian View
LEADER 03461cam a2200565 a 4500
001
991005689969707546
005
20220623121107.0
008
001106s2001 nyua 001 0 eng
010
a| 00052396
020
a| 0202306437 (cloth : alk. paper)
020
a| 0202306445 (pbk. : alk. paper)
035
a| (HKSYU)b11894489-852hksyu_inst
040
a| DLC
c| DLC
d| DLC
d| OrLoB-B
d| HKSYC
042
a| pcc
050
4
a| HM741
b| .S628 2001
092
0
a| 306.3
b| SOC 2001
245
0
0
a| Social capital :
b| theory and research /
c| Nan Lin, Karen Cook, Ronald S. Burt, editors.
260
a| New York :
b| Aldine de Gruyter,
c| c2001.
300
a| xii, 333 p. :
b| ill. ;
c| 23 cm.
490
1
a| Sociology and economics.
504
a| Includes bibliographical references and index.
650
0
a| Social networks.
650
0
a| Social structure.
650
0
a| Social capital (Sociology)
700
1
a| Lin, Nan,
d| 1938-
700
1
a| Cook, Karen S.
700
1
a| Burt, Ronald S.
830
0
a| Sociology and economics.
907
a| b11894489
b| 08-01-22
c| 16-12-06
910
a| wpc
b| ksc
935
a| (HKSYC)500624362
9| ExL
970
0
1
t| Preface
970
1
1
l| Pt. I
t| Social Capital: Networks and Embedded Resources
970
1
2
l| 1
t| Building a Network Theory of Social Capital
c| Nan Lin
f| Lin, Nan, 1938-
p| 3
970
1
2
l| 2
t| Structural Holes versus Network Closure as Social Capital
c| Ronald S. Burt
f| Burt, Ronald S.
p| 31
970
1
2
l| 3
t| The Position Generator: Measurement Techniques for Investigations of Social Capital
c| Nan Lin
f| Lin, Nan, 1938-
c| Yang-chih Fu
f| Fu, Yang-chih
c| Ray-May Hsung
f| Hsung, Ray-May
p| 57
970
1
1
l| Pt. II
t| Social Capital in the Labor Market
970
1
2
l| 4
t| How Much Is That Network Worth? Social Capital in Employee Referral Networks
c| Roberto M. Fernandez
f| Fernandez, Roberto M.
c| Emilio J. Castilla
f| Castilla, Emilio J.
p| 85
970
1
2
l| 5
t| Interpersonal Ties, Social Capital, and Employer Staffing Practices
c| Peter V. Marsden
f| Marsden, Peter V.
p| 105
970
1
2
l| 6
t| Good Networks and Good Jobs: The Value of Social Capital to Employers and Employees
c| Bonnie H. Erickson
f| Erickson, Bonnie H.
p| 127
970
1
2
l| 7
t| Getting Started: The Influence of Social Capital on the Start of the Occupational Career
c| Henk Flap
f| Flap, Henk
c| Ed Boxman
f| Boxman, Ed
p| 159
970
1
1
l| Pt. III
t| Social Capital in Organizational, Community, and Institutional Settings
970
1
2
l| 8
t| Social Capital as Social Mechanisms and Collective Assets: The Example of Status Auctions among Colleagues
c| Emmanuel Lazega
f| Lazega, Emmanuel, 1956-
c| Phillipa E. Pattison
f| Pattison, Phillipa E.
p| 185
970
1
2
l| 9
t| Social Networks and Social Capital in Extreme Environments
c| Jeanne S. Hurlbert
f| Hurlbert, Jeanne S.
c| John J. Beggs
f| Beggs, John J.
c| Valerie A. Haines
f| Haines, Valerie A.
p| 209
970
1
2
l| 10
t| Network Capital in a Multilevel World: Getting Support from Personal Communities
c| Barry Wellman
f| Wellman, Barry.
c| Kenneth Frank
f| Frank, Kenneth
p| 233
970
1
2
l| 11
t| Guanxi Capital and Social Eating in Chinese Cities: Theoretical Models and Empirical Analyses
c| Yanjie Bian
f| Bian, Yanjie, 1955-
p| 275
970
1
2
l| 12
t| Change and Stability in Social Network Resources: The Case of Hungary under Transformation
c| Robert Angelusz
f| Angelusz, Robert
c| Robert Tardos
f| Tardos, Robert
p| 297
970
0
1
t| Index
p| 325
998
a| book
b| 22-01-07
c| m
d| a
e| -
f| eng
g| nyu
h| 0
i| 0
945
h| Principal
l| location
i| barcode
y| id
f| bookplate
a| callnoa
b| callnob
n| SOC406