Librarian View
LEADER 05184cam a2200361Ii 4500
001
991002933579707546
005
20220719103915.0
008
161005s2017 maua b 001 0 eng d
010
a| 2016946688
020
a| 0134094239
020
a| 9780134094236
035
a| (HKSYU)b21660852-852hksyu_inst
035
a| (OCoLC)961414808
040
a| YDX
b| eng
e| rda
c| YDX
d| OCLCO
d| UKWOH
d| OCLCF
d| IUL
d| BNG
d| MMV
d| HK-SYU
050
4
a| QA76.9.A94
b| A95 2017
082
0
4
a| 006.8
2| 23
092
0
a| 006.8
b| AUK 2017
100
1
a| Aukstakalnis, Steve,
e| author
245
1
0
a| Practical augmented reality :
b| a guide to the technologies, applications, and human factors for AR and VR /
c| Steve Aukstakalnis
264
1
a| Boston :
b| Addison-Wesley,
c| [2017]
264
4
c| ©2017
300
a| xx, 420 pages :
b| color illustrations ;
c| 23 cm
336
a| text
b| txt
2| rdacontent
337
a| unmediated
b| n
2| rdamedia
338
a| volume
b| nc
2| rdacarrier
504
a| Includes bibliographical references and index
505
0
0
a| Machine generated contents note:
g| pt. I
t| Introduction to Augmented and Virtual Reality --
g| 1.
t| Computer-Generated Worlds --
t| What Is Augmented Reality? --
t| What Is Virtual Reality? --
t| Conclusion --
g| 2.
t| Understanding Virtual Space --
t| Defining Visual Space and Content --
t| Defining Position and Orientation in Three Dimensions --
t| Navigation --
t| Conclusion --
g| pt. II
t| Understanding the Human Senses and Their Relationship to Output/Input Devices --
g| 3.
t| Mechanics of Sight --
t| Visual Pathway --
t| Spatial Vision and Depth Cues --
t| Conclusion --
g| 4.
t| Component Technologies of Head-Mounted Displays --
t| Display Fundamentals --
t| Related Terminology and Concepts --
t| Optical Architectures --
t| Conclusion --
g| 5.
t| Augmenting Displays --
t| Binocular Augmenting Displays --
t| Monocular Augmenting Displays --
t| Conclusion --
g| 6.
t| Fully Immersive Displays --
t| PC-Console Driven Displays --
t| Smartphone-Based Displays --
t| CAVES and Walls --
t| Hemispheres and Domes --
t| Conclusion --
g| 7.
t| Mechanics of Hearing --
t| Defining Sound --
t| Auditory Pathway --
t| Sound Cues and 3D Localization --
t| Vestibular System --
t| Conclusion --
g| 8.
t| Audio Displays --
t| Conventional Audio --
t| Conclusion --
g| 9.
t| Mechanics of Feeling --
t| Science of Feeling --
t| Anatomy and Composition of the Skin --
t| Conclusion --
g| 10.
t| Tactile and Force Feedback Devices --
t| Haptic Illusions --
t| Tactile Feedback Devices --
t| Force Feedback Devices --
t| Conclusion --
g| 11.
t| Sensors for Tracking Position, Orientation, and Motion --
t| Introduction to Sensor Technologies --
t| Optical Trackers --
t| Beacon Trackers --
t| Electromagnetic Trackers --
t| Inertial Sensors --
t| Acoustic Sensors --
t| Conclusion --
g| 12.
t| Devices to Enable Navigation and Interaction --
t| 2D Versus 3D Interaction and Navigation --
t| Importance of a Manual Interface --
t| Hand and Gesture Tracking --
t| Whole Body Tracking --
t| Gaming and Entertainment Interfaces --
t| Navigating with Your Mind --
t| Conclusion --
g| pt. III
t| Applications of Augmented and Virtual Reality --
g| 13.
t| Gaming and Entertainment --
t| Virtual Reality and the Arts --
t| Gaming --
t| Immersive Video/Cinematic Virtual Reality --
t| Conclusion --
g| 14.
t| Architecture and Construction --
t| Artificial Spaces --
t| Architectural Design: Mangan Group Architects --
t| Construction Management --
t| Real Estate Sales Applications --
t| Architectural Acoustics --
t| Conclusion --
g| 15.
t| Science and Engineering --
t| Simulate and Innovate --
t| Naval Architecture and Marine Engineering --
t| Automotive Engineering --
t| Aerospace Engineering --
t| Nuclear Engineering and Manufacturing --
t| Conclusion --
g| 16.
t| Health and Medicine --
t| Advancing the Field of Medicine --
t| Training Applications --
t| Treatment Applications --
t| Conclusion --
g| 17.
t| Aerospace and Defense --
t| Flight Simulation and Training --
t| Mission Planning and Rehearsal --
t| Dismounted Soldier Situational Awareness --
t| Advanced Cockpit Avionics --
t| Space Operations --
t| Conclusion --
g| 18.
t| Education --
t| Tangible Skills Education --
t| Theory, Knowledge Acquisition, and Concept Formation --
t| Conclusion --
g| 19.
t| Information Control and Big Data Visualization --
t| What Is Big Data? --
t| Big Data Analytics and Human Vision --
t| Conclusion --
g| 20.
t| Telerobotics and Telepresence --
t| Defining Telerobotics and Telepresence --
t| Space Applications and Robonaut --
t| Undersea Applications --
t| Terrestrial and Airborne Applications --
t| Conclusion --
g| pt. IV
t| Human Factors, Legal, and Social Considerations --
g| 21.
t| Human Factors Considerations --
t| What Are Human Factors? --
t| Physical Side Effects --
t| Visual Side Effects --
t| Conclusion --
g| 22.
t| Legal and Social Considerations --
t| Legal Considerations --
t| Moral and Ethical Considerations --
t| Conclusion --
g| 23.
t| Future --
t| Wide-Angle View of Things to Come --
t| Short-Term Outlook --
t| Long-Term Outlook --
t| Conclusion --
g| A.
t| Bibliography --
g| B.
t| Resources --
t| Product Manufacturers --
t| DIY Resources --
t| Trademark and Copyright Information
650
0
a| Augmented reality
907
a| b21660852
b| 06-05-22
c| 03-05-22
910
a| nlw
b| mkl
c| wsl
935
a| (OCoLC)961414808
9| ExL
998
a| book
b| 19-07-22
c| m
d| a
e| -
f| eng
g| mau
h| 0
i| 0
945
h| Supplement
l| location
i| barcode
y| id
f| bookplate
a| callnoa
b| callnob
n| MDIT420