Debug: No search context available for navigation
Machine learning : the art and science of algorithms that make sense of data
Flach, Peter A, author.
Cambridge ; Cambridge University Press, 2012
'Machine Learning' brings together all the state-of-the-art methods for making sense of data. With hundreds of worked examples and explanatory figures, it explains the principles behind these methods in an intuitive yet precise manner and will appeal to novice and experienced readers alike
Bibliographic Information
| Format: | Book |
|---|---|
| Author: | Flach, Peter A, |
| Subject: | Machine learning |
| Publication Year: | 2012 |
| Language: | English |
| Published: | Cambridge ; Cambridge University Press, 2012 |
| ISBN: | 9781107422223 1107422221 |
| Notes: | Includes bibliographical references (pages 367-381) and index 1. The ingredients of machine learning -- 2. Binary classification and related tasks -- 3. Beyond binary classification -- 4. Concept learning -- 5. Tree models -- 6. Rule models -- 7. Linear models -- 8. Distance-based models -- 9. Probabilistic models -- 10. Features -- 11. Model ensembles -- 12. Machine learning experiments -- Epilogue: where to go from here |
| Course: |
ADS410 |
Availability at HKSYU Library
| Location | Call number | Status |
|---|---|---|
| English Book (4/F) | 006.31 FLA 2012 | Due Date:2026-08-01 |